Strates Matures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 1 | |||
| 3 | |||
| 6 | |||
| DNB | |||
| F6_f |
Strates Taillis :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| F10_e |
Strates Immatures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| F10_f | |||
| F11_d | |||
| F12_e | |||
| F13_d | |||
| F14_a | |||
| F14_b | |||
| F14_c | |||
| F14_d | |||
| F15_a | |||
| F15_b | |||
| F15_c | |||
| F1_d | |||
| F48_d | |||
| F49_c | |||
| F49_h | |||
| F7_e | |||
| F8_f | |||
| F8_g | |||
| F9_d | |||
| F9_e | |||
| T14_a | |||
| T14_b | |||
| T14_c | |||
| T15_a | |||
| T15_b |