Strates Matures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 01_01 |
Strates Immatures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 01_02 | |||
| 01_03 | |||
| 01_04 | |||
| 02_01 | |||
| 02_02 | |||
| 02_03 |
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 01_01 |
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 01_02 | |||
| 01_03 | |||
| 01_04 | |||
| 02_01 | |||
| 02_02 | |||
| 02_03 |