Strates Matures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| B639A | |||
| C351 | |||
| E329 | |||
| E336 | |||
| E38 | |||
| G44 | |||
| G45 |
Strates Taillis :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| AC2 | |||
| B30 | |||
| B638 | |||
| C332 | |||
| D386 | |||
| E36 | |||
| E37 | |||
| E40 | |||
| E49 | |||
| E50 | |||
| E51 | |||
| G290 | |||
| G503 | |||
| G504 | |||
| G539 |
Strates Immatures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| B639B |