Strates Matures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 01_B | |||
| 01_CA | |||
| 02_A2 | |||
| 02_B1 | |||
| 02_B2 | |||
| 02_C1 | |||
| 04_B2 |
Strates Immatures :
| Strate | Valorisation Stock | Valorisation Taillis | Valorisation Rege |
|---|---|---|---|
| 01_A | |||
| 01_CB | |||
| 01_CC | |||
| 01_D | |||
| 02_A1 | |||
| 02_C2 | |||
| 02_C3A | |||
| 02_C3B | |||
| 02_C3C | |||
| 03_A | |||
| 03_B1 | |||
| 03_B2 | |||
| 03_C | |||
| 04_AA | |||
| 04_AB | |||
| 04_AC | |||
| 04_B1 | |||
| 04_B3 | |||
| 05_AA | |||
| 05_AB | |||
| 05_B1 | |||
| 05_B2 | |||
| 05_CA | |||
| 05_CB | |||
| 05_D1 | |||
| 05_D2 |